Fort Lawrie weather
Latitude N 37° 13' 07" Longitude W 107° 06' 09" Elevation 7529 ft
| Temperature and Humidity | ||
| Highest Temperature | 55.1 °F | 3:12 PM on 02 January |
| Lowest Temperature | 5.4 °F | 7:18 AM on 13 January |
| Highest Dew Point | 31.2 °F | 7:00 PM on 21 January |
| Lowest Dew Point | -19.7 °F | 5:04 AM on 12 January |
| Highest Apparent Temperature | 49.5 °F | 3:12 PM on 02 January |
| Lowest Apparent Temperature | -1.1 °F | 7:18 AM on 13 January |
| Lowest Wind Chill Temperature | 5.4 °F | 7:18 AM on 13 January |
| Highest Heat Index | 55.1 °F | 3:12 PM on 02 January |
| Highest Minimum | 26.9 °F | 12 February |
| Lowest Maximum | 30.0 °F | 12 February |
| Highest Humidity | 90 % | 6:52 PM on 21 January |
| Lowest Humidity | 11 % | 4:05 PM on 11 January |
| Highest Daily Range | 34.4 °F | 13 January |
| Lowest Daily Range | 3.1 °F | 12 February |
| Rainfall | ||
| Highest Rain Rate | 0.16 in/hr | 11:34 AM on 16 January |
| Highest Hourly Rainfall | 0.09 in | 11:49 AM on 16 January |
| Highest Daily Rainfall | 0.41 in | 16 January |
| Highest Monthly Rainfall | 0.83 in | February |
| Longest Dry Period | 17 days | to 15 January |
| Longest Wet Period | 3 days | to 23 January |
| Wind | ||
| Highest Wind Gust | 24.0 mph | 9:56 PM on 21 January |
| Highest Wind Speed 10-minute Average | 7.0 mph | 7:31 PM on 21 January |
| Highest Daily Wind Run | 31.7 miles | 16 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.508 in | 9:44 PM on 21 January |
| Highest Pressure (sl) | 30.745 in | 7:44 PM on 01 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/22/2012 3:00:00 PM
powered by
Cumulus v1.9.2 (1030)