Fort Lawrie weather
Latitude N 37° 13' 07" Longitude W 107° 06' 09" Elevation 7529 ft
Records began on 01 October 2004. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 94.7 °F | at 2:10 PM on 14 July 2005 |
| Lowest Temperature | -15.8 °F | at 6:10 AM on 03 February 2011 |
| Highest Dew Point | 63.1 °F | at 2:40 PM on 11 August 2005 |
| Lowest Dew Point | -24.1 °F | at 6:10 AM on 03 February 2011 |
| Highest Apparent Temperature | 90.3 °F | at 2:10 PM on 14 July 2005 |
| Lowest Apparent Temperature | -18.4 °F | at 6:10 AM on 03 February 2011 |
| Lowest Wind Chill Temperature | -15.7 °F | at 6:10 AM on 03 February 2011 |
| Highest Heat Index | 90.2 °F | at 2:10 PM on 14 July 2005 |
| Highest Minimum | 63.1 °F | at 12:00 AM on 18 July 2011 |
| Lowest Maximum | 10.2 °F | at 12:00 AM on 28 February 2011 |
| Highest Humidity | 96 % | at 4:10 AM on 10 January 2005 |
| Lowest Humidity | 3 % | at 11:10 PM on 14 September 2005 |
| Highest Daily Range | 43.0 °F | on 27 September 2009 |
| Lowest Daily Range | 1.1 °F | on 12 April 2009 |
| Rainfall | ||
| Highest Rain Rate | 13.71 in/hr | at 6:50 PM on 30 June 2007 |
| Highest Hourly Rainfall | 0.98 in | at 10:00 AM on 21 August 2011 |
| Highest Daily Rainfall | 1.48 in | on 24 April 2005 |
| Highest Monthly Rainfall | 4.76 in | December 2007 |
| Longest Dry Period | 36 days | to 30 June 2011 |
| Longest Wet Period | 19 days | to 19 December 2007 |
| Wind | ||
| Highest Wind Gust | 44.0 mph | at 2:10 PM on 08 April 2005 |
| Highest Wind Speed Average | 17.0 mph | at 3:20 PM on 08 May 2008 |
| Highest Daily Wind Run | 31.7 miles | on 16 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 29.000 in | at 5:20 PM on 21 May 2008 |
| Highest Pressure (sl) | 31.160 in | at 7:50 AM on 01 January 2008 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/22/2012 3:00:00 PM
powered by
Cumulus v1.9.2 (1030)