Fort Lawrie weather
Latitude N 37° 13' 07" Longitude W 107° 06' 09" Elevation 7529 ft
| Temperature and Humidity | ||
| Highest Temperature | 46.8 °F | 3:39 PM on 08 February |
| Lowest Temperature | 7.9 °F | 7:07 AM on 20 February |
| Highest Dew Point | 28.6 °F | 12:12 PM on 02 February |
| Lowest Dew Point | 0.9 °F | 7:07 AM on 20 February |
| Highest Apparent Temperature | 41.9 °F | 3:03 PM on 11 February |
| Lowest Apparent Temperature | 1.6 °F | 7:07 AM on 20 February |
| Lowest Wind Chill Temperature | 7.9 °F | 7:07 AM on 20 February |
| Highest Heat Index | 46.8 °F | 3:39 PM on 08 February |
| Highest Minimum | 26.9 °F | 12 February |
| Lowest Maximum | 30.0 °F | 12 February |
| Highest Humidity | 88 % | 12:07 AM on 13 February |
| Lowest Humidity | 19 % | 2:55 PM on 01 February |
| Highest Daily Range | 32.5 °F | 08 February |
| Lowest Daily Range | 3.1 °F | 12 February |
| Rainfall | ||
| Highest Rain Rate | 0.16 in/hr | 10:14 AM on 13 February |
| Highest Hourly Rainfall | 0.07 in | 2:37 AM on 13 February |
| Highest Daily Rainfall | 0.24 in | 12 February |
| Longest Dry Period | 8 days | to 01 February |
| Longest Wet Period | 2 days | to 03 February |
| Wind | ||
| Highest Wind Gust | 22.0 mph | 1:26 AM on 20 February |
| Highest Wind Speed 10-minute Average | 5.0 mph | 10:00 AM on 18 February |
| Highest Daily Wind Run | 25.3 miles | 19 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.674 in | 1:59 PM on 14 February |
| Highest Pressure (sl) | 30.484 in | 7:59 PM on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/22/2012 3:00:00 PM
powered by
Cumulus v1.9.2 (1030)