Fort Lawrie weather
Latitude N 37° 13' 07" Longitude W 107° 06' 09" Elevation 7529 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 43.1 °F | at 14:52 |
| Low Temperature | 14.8 °F | at 06:14 |
| Temperature Range | 28.3 °F | |
| High Apparent Temperature | 38.4 °F | at 14:52 |
| Low Apparent Temperature | 9.0 °F | at 06:14 |
| Low Wind Chill | 14.8 °F | at 06:14 |
| High Heat Index | 43.1 °F | at 14:52 |
| High Humidity | 79 % | at 06:27 |
| Low Humidity | 39 % | at 13:20 |
| Hours of Sunshine | 5.6 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 7.0 mph | at 13:10 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 13:37 |
| Wind Run | 1.7 miles | |
| Dominant Direction | 244° WSW | |
| Pressure | ||
| High Pressure (SL) | 30.288 in | at 07:29 |
| Low Pressure (SL) | 29.990 in | at 14:45 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/22/2012 3:00:00 PM
powered by
Cumulus
v1.9.2 (1030)