Fort Lawrie weather
Latitude N 37° 13' 07" Longitude W 107° 06' 09" Elevation 7529 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 41.1 °F | at 15:41 |
| Low Temperature | 8.6 °F | at 06:46 |
| Temperature Range | 32.5 °F | |
| High Apparent Temperature | 35.7 °F | at 16:55 |
| Low Apparent Temperature | 2.4 °F | at 06:46 |
| Low Wind Chill | 8.6 °F | at 06:46 |
| High Heat Index | 41.1 °F | at 15:41 |
| High Humidity | 76 % | at 06:56 |
| Low Humidity | 33 % | at 12:35 |
| Hours of Sunshine | 9.7 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 12.0 mph | at 15:25 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 13:05 |
| Wind Run | 7.9 miles | |
| Dominant Direction | 256° WSW | |
| Pressure | ||
| High Pressure (SL) | 30.414 in | at 07:45 |
| Low Pressure (SL) | 30.140 in | at 14:30 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/22/2012 3:10:00 PM
powered by
Cumulus v1.9.2 (1030)