Fort Lawrie weather
Latitude N 37° 13' 07" Longitude W 107° 06' 09" Elevation 7529 ft
| Dawn: | 05:26 | Sunrise: | 05:55 | Moonrise: | 16:39 | ![]() |
| Dusk: | 20:44 | Sunset: | 20:15 | Moonset: | 03:20 | |
| Daylight: | 15:18 | Day length: | 14:20 | Moon Phase: | Waxing Gibbous |
Welcome to Fort Lawrie Weather.
The weather station in use is the Davis Vantage Pro, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 50.8 °F | Dew Point | 26.7 °F |
| Windchill | 50.8 °F | Humidity | 39% |
| Heat Index | 50.8 °F | Apparent Temperature | 46.0 °F |
| Solar Radiation | 505 W/m² | Evapotranspiration Today | 0.013 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.19 in | Rainfall This Year | 3.85 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-14 20:47 |
| Wind | |||
| Wind Speed (gust) | 3.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 80° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.876 in | Falling slowly | -0.011 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 5/21/2013 8:50:00 AM
powered by
Cumulus
v1.9.3 (1059)
