Fort Lawrie weather
Latitude N 37° 13' 07" Longitude W 107° 06' 09" Elevation 7529 ft
| Dawn: | 05:25 | Sunrise: | 05:55 | Moonrise: | 06:19 | ![]() |
| Dusk: | 20:44 | Sunset: | 20:15 | Moonset: | 21:03 | |
| Daylight: | 15:19 | Day length: | 14:20 | Moon Phase: | New moon |
Welcome to Fort Lawrie Weather.
The weather station in use is the Davis Vantage Pro, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy and cooler.
| Temperature and Humidity | |||
| Temperature | 42.6 °F | Dew Point | 21.6 °F |
| Windchill | 42.6 °F | Humidity | 43% |
| Heat Index | 42.6 °F | Apparent Temperature | 37.8 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.012 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.48 in | Rainfall This Year | 2.98 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-12 01:55 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.945 in | Rising | +0.030 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/21/2012 4:20:00 AM
powered by
Cumulus
v1.9.2 (1032)
