Fort Lawrie weather
Latitude N 37° 13' 07" Longitude W 107° 06' 09" Elevation 7529 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 40.9 °F | at 14:10 |
Low Temperature | 18.1 °F | at 07:35 |
Temperature Range | 22.8 °F | |
High Apparent Temperature | 34.7 °F | at 12:20 |
Low Apparent Temperature | 12.0 °F | at 07:35 |
Low Wind Chill | 18.1 °F | at 07:35 |
High Heat Index | 40.9 °F | at 14:10 |
High Humidity | 64 % | at 23:20 |
Low Humidity | 24 % | at 11:50 |
Hours of Sunshine | 4.8 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 12.0 mph | at 16:20 |
Highest Speed (10 minute average) | 4.0 mph (F2) | at 16:20 |
Wind Run | 3.4 miles | |
Dominant Direction | 83° E | |
Pressure | ||
High Pressure (SL) | 30.186 in | at 19:59 |
Low Pressure (SL) | 29.844 in | at 13:10 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/10/2021 12:30:00 PM
powered by
Cumulus v1.9.4 (1099)