Fort Lawrie weather
Latitude N 37° 13' 07" Longitude W 107° 06' 09" Elevation 7529 ft
Records began on 01 October 2004. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 66.6 °F | at 3:35 PM on 26 January 2015 |
Lowest Temperature | -3.3 °F | at 7:05 AM on 28 January 2017 |
Highest Dew Point | 40.7 °F | at 3:39 PM on 05 January 2019 |
Lowest Dew Point | -16.0 °F | at 9:47 PM on 05 January 2014 |
Highest Apparent Temperature | 61.5 °F | at 3:35 PM on 26 January 2015 |
Lowest Apparent Temperature | -9.9 °F | at 7:06 AM on 28 January 2017 |
Lowest Wind Chill Temperature | -3.3 °F | at 7:05 AM on 28 January 2017 |
Highest Heat Index | 66.6 °F | at 3:35 PM on 26 January 2015 |
Highest Minimum | 40.8 °F | at 12:00 AM on 16 January 2020 |
Lowest Maximum | 9.3 °F | at 12:00 AM on 08 January 2020 |
Highest Humidity | 90 % | at 7:37 AM on 16 January 2017 |
Lowest Humidity | 0 % | at 2:50 PM on 23 January 2019 |
Highest Daily Range | 42.2 °F | on 12 January 2016 |
Lowest Daily Range | 0.0 °F | on 02 January 2020 |
Rainfall | ||
Highest Rain Rate | 0.32 in/hr | at 5:27 PM on 09 January 2017 |
Highest Hourly Rainfall | 0.27 in | at 9:14 AM on 21 January 2017 |
Highest Daily Rainfall | 0.64 in | on 30 January 2015 |
Highest Monthly Rainfall | 2.29 in | January 2017 |
Longest Dry Period | 52 days | to 29 January 2014 |
Longest Wet Period | 7 days | to 05 January 2021 |
Wind | ||
Highest Wind Gust | 33.0 mph | at 12:15 AM on 31 January 2014 |
Highest Wind Speed Average | 7.0 mph | at 1:03 PM on 10 January 2014 |
Highest Daily Wind Run | 96.0 miles | on 18 January 2020 |
Pressure | ||
Lowest Pressure (sl) | 23.935 in | at 2:50 PM on 07 January 2021 |
Highest Pressure (sl) | 30.893 in | at 7:29 AM on 28 January 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/10/2021 12:30:00 PM
powered by
Cumulus v1.9.4 (1099)