Fort Lawrie weather
Latitude N 37° 13' 07" Longitude W 107° 06' 09" Elevation 7529 ft
Temperature and Humidity | ||
Highest Temperature | 44.2 °F | 2:30 PM on 08 January |
Lowest Temperature | 8.8 °F | 7:48 AM on 03 January |
Highest Dew Point | 23.7 °F | 10:17 AM on 04 January |
Lowest Dew Point | 1.2 °F | 7:30 AM on 06 January |
Highest Apparent Temperature | 38.7 °F | 3:25 PM on 04 January |
Lowest Apparent Temperature | 2.7 °F | 7:48 AM on 03 January |
Lowest Wind Chill Temperature | 8.8 °F | 7:48 AM on 03 January |
Highest Heat Index | 44.2 °F | 2:30 PM on 08 January |
Highest Minimum | 22.4 °F | 05 January |
Lowest Maximum | 32.8 °F | 01 January |
Highest Humidity | 83 % | 1:45 AM on 01 January |
Lowest Humidity | 24 % | 11:50 AM on 09 January |
Highest Daily Range | 31.7 °F | 04 January |
Lowest Daily Range | 19.0 °F | 01 January |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 January |
Highest Hourly Rainfall | 0.02 in | 1:41 PM on 01 January |
Highest Daily Rainfall | 0.07 in | 03 January |
Longest Dry Period | 4 days | to 09 January |
Longest Wet Period | 7 days | to 05 January |
Wind | ||
Highest Wind Gust | 14.0 mph | 12:10 PM on 05 January |
Highest Wind Speed 10-minute Average | 5.0 mph | 1:44 PM on 05 January |
Highest Daily Wind Run | 8.6 miles | 05 January |
Pressure | ||
Lowest Pressure (sl) | 23.935 in | 2:50 PM on 07 January |
Highest Pressure (sl) | 30.595 in | 7:59 AM on 04 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/10/2021 12:30:00 PM
powered by
Cumulus v1.9.4 (1099)